Holdings (188)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 9.65719745% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 4.87255358% |
| BHARTI TELECOM LIMITED SR XXVII 7.30 NCD 01DC27 FVRS1LAC | Technology | Debenture | 4.07169968% |
| Net Receivables | Unspecified | Net Receivables | 2.85221135% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.29 BD 09NV29 FVRS1LAC | Financial | Non Convertible Debenture | 2.71283135% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26F 7.44 BD 17JL29 FVRS1LAC | Financial | Bonds | 2.62240458% |
| 7.23% Housing & Urban Development Corporation Limited (18/07/2029) | Financial | Debenture | 2.33444851% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD8 7.43 LOA 24OT34 FVRS1LAC | Industrials | Debenture | 2.11629587% |
| BAJAJ HOUSING FINANCE LIMITED 7.80 NCD 09FB34 FVRS1LAC | Financial | Bonds | 1.98257238% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26A 6.66 BD 12OT28 FVRS1LAC | Financial | Debenture | 1.84044349% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.67% | 6.93% | 6.34% | 9.00% |
| Category Average | 7.63% | 7.46% | 5.81% | NA% |
| Rank Within Category | 19.00% | 16.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.34%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Gupta is a B.Com and a Chartered Accountant.
Experience
Prior to joining Aditya Birla Sun Life AMC he has worked with ICICI Bank.
Managed Schemes
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct Growth
Aditya Birla Sun Life Corporate Bond Fund Direct Growth
Aditya Birla Sun Life Ultra Short Term Direct Growth
Aditya Birla Sun Life Money Market Fund Direct Growth
Aditya Birla Sun Life Floating Interest Rate Direct Fund Growth
Aditya Birla Sun Life Liquid Fund Direct Growth
Aditya Birla Sun Life Short Term Direct Fund Direct Growth
Aditya Birla Sun Life Ultra Short to Short Term Fund Direct Growth
Aditya Birla Sun Life Banking and PSU Debt Fund Direct Growth
Aditya Birla Sun Life Overnight Fund Direct Growth
Aditya Birla Sun Life Financial Services Sectoral Debt Fund Direct Growth