Holdings (128)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| National Bank For Agriculture and Rural Development (17/02/2027) ** | Financial | Certificate of Deposit | 6.41546658% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 18MAR27 | Financial | Certificate of Deposit | 4.8772493% |
| INDUSIND BANK LTD. CD 14DEC26 | Financial | Certificate of Deposit | 4.06675535% |
| VEDANTA LIMITED SR II 9.45 NCD 05JU28 FVRS1LAC | Materials | Debenture | 2.93905387% |
| BHARTI TELECOM LIMITED SR XXVII 7.30 NCD 01DC27 FVRS1LAC | Technology | Debenture | 2.58568237% |
| Net Receivables | Unspecified | Net Receivables | 2.46219142% |
| Repo | Unspecified | Repo | 2.17790532% |
| MUTHOOT FINANCE LIMITED 8.05 NCD 25NV27 FVRS1LAC | Financial | Debenture | 2.11142356% |
| ADANI AIRPORT HOLDINGS LIMITED 8.45 NCD 12FB29 FVRS1LAC | Industrials | Bonds/Debentures | 1.94419806% |
| AU SMALL FINANCE BANK LIMITED CD 27JAN27 | Financial | Certificate of Deposit | 1.93224819% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.47% | 7.43% | 6.83% | 8.44% |
| Category Average | 6.71% | 6.80% | 5.66% | NA% |
| Rank Within Category | 19.00% | 3.00% | 4.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.32%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Gupta is a B.Com and a Chartered Accountant.
Experience
Prior to joining Aditya Birla Sun Life AMC he has worked with ICICI Bank.
Managed Schemes
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct Growth
Aditya Birla Sun Life Corporate Bond Fund Direct Growth
Aditya Birla Sun Life Ultra Short Term Direct Growth
Aditya Birla Sun Life Money Market Fund Direct Growth
Aditya Birla Sun Life Floating Interest Rate Direct Fund Growth
Aditya Birla Sun Life Liquid Fund Direct Growth
Aditya Birla Sun Life Short Term Direct Fund Direct Growth
Aditya Birla Sun Life Ultra Short to Short Term Fund Direct Growth
Aditya Birla Sun Life Banking and PSU Debt Fund Direct Growth
Aditya Birla Sun Life Overnight Fund Direct Growth
Aditya Birla Sun Life Financial Services Sectoral Debt Fund Direct Growth
Education
Ms. Cunha is a B.Com (H) and MBA from FMS, Delhi.
Experience
Prior to joining Aditya Birla Sun Life Asset Management Company, she has worked with Aditya Birla Management Corporation Ltd.
Managed Schemes
Education
Ms. Gandhi is CA, CAIIB and B.Com.(Hons)
Experience
Prior to joining Aditya Birla Sun life Mutual Fund, she was a Deputy General Manager in IDBI Bank for 13 years wherein she handled project appraisal, credit evaluation and credit monitoring for Large and Mid-Corporates.