Holdings (16)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| 7.71% GOI 18-May-2066 | Entities | GOI Securities | 15.42008853% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 14.64092563% |
| STATE DEVELOPMENT LOAN 36699 MH 12NV37 7.25 FV RS 100 | Unspecified | State Development Loan | 10.59296952% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.29 BD 09NV29 FVRS1LAC | Financial | Non Convertible Debenture | 8.76704559% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26D 7.01 BD 16MR29 FVRS1LAC | Financial | Bonds | 8.75016598% |
| CENTURY TEXTILES AND INDUSTRIES LIMITED 8.55 NCD 30AG29 FVRS1LAC | Materials | Non Convertible Debenture | 6.6375137% |
| MUTHOOT FINANCE LIMITED RR NCD 26JL29 FVRS1LAC | Financial | Debenture | 5.63238905% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR 665 RR NCD 27FB29 FVRS1LAC | Financial | Debenture | 5.60560673% |
| BAJAJ HOUSING FINANCE LIMITED 7.79 NCD 20AG31 FVRS1LAC | Financial | Debenture | 5.43365974% |
| NATIONAL HOUSING BANK 7.29 BD 04JL31 FVRS1LAC | Financial | Bonds | 5.43298456% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.40% | 7.47% | 6.03% | 7.35% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 7.00% | 5.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.41%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonigara is a B.Com (FM), FRM
Experience
Prior to joining Mahindra Manulife Mutual Fund, he has worked with Taurus Asset Management Co. Ltd., My Capital Solutions Pvt. Ltd. and TBNG Financial Consultants.
Managed Schemes
Education
Mr. Pal is a B.Com (H) and Chartered Accountant.
Experience
Prior to joining Mahindra Manulife Mutual Fund, he has worked with Taurus AMC, Sundaram Mutual Fund and IDBI Mutual Fund.
Managed Schemes
Mahindra Manulife Liquid Fund Direct Growth
Mahindra Manulife Equity Savings Fund Direct Growth
Mahindra Manulife Ultra Short to Short Term Fund Direct Growth
Mahindra Manulife Dynamic Term Fund Direct Growth
Mahindra Manulife Aggressive Hybrid Fund Direct Growth
Mahindra Manulife Overnight Fund Direct Growth
Mahindra Manulife Ultra Short Term Fund Direct Growth
Mahindra Manulife Arbitrage Fund Direct Growth
Mahindra Manulife Short Term Fund Direct Growth
Mahindra Manulife Balanced Advantage Fund Direct Growth
Mahindra Manulife Multi Asset Allocation Fund Direct Growth
Mahindra Manulife Income Plus Arbitrage Active FOF Direct Growth