Holdings (32)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Repo | Unspecified | Repo | 20.96764515% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 11.50987046% |
| GOI Sec 7.17 17/04/2030 | Entities | GOI Securities | 11.11207411% |
| STATE DEVELOPMENT LOAN 33529 TN 18OT33 7.65 FV RS 100 | Unspecified | State Development Loan | 10.94739976% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 10.74116792% |
| Nuclear Power Corpn. Of India Ltd Debenture 8.13 28/03/2028 | Energy & Utilities | Debenture | 8.96975192% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 4.58288053% |
| STATE DEVELOPMENT LOAN 22496 TN 27NV30 7.19 FV RS 100 | Unspecified | State Development Loan | 3.36460145% |
| Divi's Laboratories Ltd | Healthcare | Equity | 1.41273259% |
| Ajanta Pharma Ltd | Healthcare | Equity | 1.28672671% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.17% | 6.75% | 5.37% | 8.21% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 22.00% | 27.00% | 27.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.66%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Shroff has done B.Com, M.Com, CFA, FRM and Executive Programme in Applied Finance – IIM, Calcutta
Experience
Prior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities
Managed Schemes
LIC MF Equity Savings Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Medium to Long Term Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Children's Fund Direct Growth
LIC MF Ultra Short to Short Term Fund Direct Growth
LIC MF Banking & PSU Debt Fund Direct Growth
LIC MF Arbitrage Fund Direct Growth
LIC MF Short Term Fund Direct Growth
LIC MF Ultra Short Term Fund Direct Growth
Education
CFA Institute, USA, MBA - Carnegie Mellon University, B.E., Computer Science
Experience
Prior to joining the LIC AMC, he was associated with People Hum Technologies Pvt Ltd, Engati Technologies Pvt Ltd, PiMonk Tech Pvt Ltd, Quinbay Technologies Pvt Ltd, Pickright Technologies Pvt Ltd, Quintessential Investment Advisors LLP and Lazard Asset Management.