Holdings (21)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Cash Margin | Unspecified | Cash Margin | 20.03354543% |
| Cash/Net Current Assets | Unspecified | Cash/Net Current Assets | 10.04984608% |
| REC LIMITED SR 230-A 7.71 BD 26FB27 FVRS1LAC | Financial | Bonds | 8.73573552% |
| SUNDARAM HOME FINANCE LIMITED SR 348 7.70 NCD 26MR27 FVRS1LAC | Financial | Non Convertible Debenture | 8.67694581% |
| NATIONAL HOUSING BANK 7.59 BD 08SP27 FVRS1LAC | Financial | Non Convertible Debenture | 8.53401473% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 28JAN27 | Financial | Certificate of Deposit | 8.16325808% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | Certificate of Deposit | 8.1628658% |
| CANARA BANK CD 04MAR27 | Financial | Certificate of Deposit | 8.11133537% |
| BANK OF BARODA CD 05MAR27 | Financial | Certificate of Deposit | 8.1106927% |
| HDFC BANK LIMITED CD 09MAR27 | Financial | Certificate of Deposit | 8.10315593% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.42% | NA% | NA% | NA% |
| Category Average | 6.71% | 6.80% | 5.66% | NA% |
| Rank Within Category | 26.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.29%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Goswami is a B. Sc (Mathematics and MBA (Finance)
Experience
Prior to joining Franklin Templeton Mutual Fund, he has worked with ICICI Prudential AMC , UTI Bank Ltd. and Franklin Templeton Asset Management Pvt. Ltd.
Managed Schemes
Franklin India Corporate Bond Fund Direct Growth
Franklin India Conservative Hybrid Fund A Direct Growth
Franklin India Money Market Fund Direct Growth
Franklin India Gilt Fund Direct Growth
Franklin India Income Plus Arbitrage Active FoF Direct Growth
Franklin India Balanced Advantage Fund Direct Growth
Franklin India Ultra Short Term Fund Direct Growth
Education
Mr. Maru is M.Com and MBA in Finance.
Experience
Prior to joining Franklin India Mutual Fund, he has worked with ICICI Prudential Mutual Fund, Kotak Mahindra AMC as Fixed Income Dealer and Integreon Managed Solutions as a Research Associate.
Managed Schemes
Franklin India Conservative Hybrid Fund A Direct Growth
Franklin India Money Market Fund Direct Growth
Franklin India Liquid Fund Super Institutional Plan Direct Growth
Franklin India Income Plus Arbitrage Active FoF Direct Growth
Franklin India Floating Interest Rates Fund Direct Growth
Franklin India Equity Savings Fund Direct Growth
Franklin India Overnight Fund Direct Growth
Franklin India Ultra Short Term Fund Direct Growth
Franklin India Arbitrage Fund Direct Growth
Franklin India Ultra Short to Short Term Fund Direct Growth