Holdings (87)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Repo | Unspecified | Repo | 21.59246927% |
| Zomato Ltd | Technology | Equity | 3.87862933% |
| Bharti Airtel Ltd | Technology | Equity | 3.56335273% |
| GOVERNMENT OF INDIA 37456 091 DAYS TBILL 28AG26 FV RS 100 | Financial | Treasury Bills | 2.68946738% |
| 91 Days Tbill (MD 17/09/2026) | Financial | Treasury Bills | 2.68174866% |
| IIFL Finance Ltd | Financial | Equity | 2.56628366% |
| Larsen & Toubro Ltd | Industrials | Equity | 2.55359756% |
| Computer Age Management Services Ltd | Financial | Equity | 2.47185971% |
| AU Small Finance Bank Ltd | Financial | Equity | 2.18800215% |
| Axis Bank Ltd | Financial | Equity | 2.12441611% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 4.72% | 14.31% | 13.94% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 2.28%
Inclusive of GST
Exit load
Exit load of 0.5%, if redeemed within 3 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
MMS in Finance and BE in Information Technology
Experience
Prior to joining 360 One Mutual Fund, he was worked with Tata asset management, Daiwa Portfolio Advisory India.
Managed Schemes
Education
B.COM, Chartered Accountant, CFA
Experience
Prior joining the 360 One AMC, he was associated with Aditya Birla Capital, Axis Bank, PPFAS Mutual Fund and Edelweiss Global Wealth.
Managed Schemes
360 ONE Focused Fund Direct Growth
360 ONE Quant Fund Direct Growth
360 ONE ELSS Tax Saver Nifty 50 Index Fund Direct Growth
360 ONE Flexicap Fund Direct Growth
360 ONE Balanced Hybrid Fund Direct Growth
360 ONE Multi Asset Allocation Fund Direct Growth
DynaSIF Equity Long Short Fund Direct Growth
DynaSIF Active Asset Allocator Long Short Fund Direct Growth