Holdings (66)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | GOI Securities Floating Rate Bond | 4.86% |
| HDFC BANK LIMITED CD 04NOV26 | Financial | Certificate of Deposit | 4.67% |
| BHARTI TELECOM LIMITED SR XXV 7.35 NCD 15OT27 FVRS1LAC | Technology | Debenture | 4.33% |
| India Universal Trust AL1 Sec. Debt 8.20 20/09/2030 | Unspecified | Securitised Debt | 3.99% |
| UNION BANK OF INDIA CD 10DEC26 | Financial | Certificate of Deposit | 3.09% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.40 BD 18JU31 FVRS1LAC | Financial | Bonds/NCDs | 3.09% |
| KNOWLEDGE REALTY TRUST 7.5378 NCD 08MY29 FVRS1LAC | Real Estate | Non Convertible Debenture | 3.08% |
| Union Bank of India | Financial | Certificate of Deposit | 3.07% |
| INDIAN BANK CD 15JUN27 | Financial | Certificate of Deposit | 2.97% |
| Muthoot Finance Ltd.** | Financial | Debenture | 2.73% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.23% | 7.04% | 6.25% | 8.67% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 23.00% | 21.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.37%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Godambehas done B.Com, MS (Finance) and CFA
Experience
Prior to joining DSP Mutual Fund, he has worked with Yes Bank, Prebon Yamane and ICAP India Private Limited
Managed Schemes
DSP 10 year Constant Maturity Gilt Fund Direct Growth
DSP Dynamic Asset Allocation Fund Direct Growth
DSP Gilt Fund Direct Plan Growth
DSP Short Term Fund Direct Plan Growth
DSP Conservative Hybrid Fund Direct Growth
DSP Aggressive Hybrid Fund Direct Growth
DSP Dynamic Term Fund Direct Growth
DSP Income Plus Arbitrage Omni FoF Direct Growth
DSP Banking and PSU Debt Fund Direct Growth
DSP Equity Savings Fund Direct Growth
DSP Corporate Bond Fund Direct Growth
DSP Overnight Fund Direct Growth
DSP Floating Interest Rates Fund Direct Growth
DSP Nifty SDL Plus G Sec Jun 2028 30:70 Index Fund Direct Growth
DSP CRISIL IBX 50:50 Gilt Plus SDL April 2033 Index Fund Direct Growth
DSP Nifty SDL Plus G Sec Sep 2027 50:50 Index Fund Direct Growth
Education
Mr. Mundra is a B. COM. and Charted Accountant (CA)
Experience
He is working with DSP Mutual Fund since april 2012, he has Over 9 years of experience.